CARNATION® INSTANT BREAKFAST™ NO SUGAR ADDED POWDER MIX | ||
Nutrient | 9 fl oz Serving* | % DV** |
Calories (kcal): | 150**** | *** |
Calories from Fat (kcal): | 5 | *** |
Total Fat (g): | 0.5 | 1 |
Saturated Fat (g): | 0 | 1 |
Trans Fat (g): | 0 | *** |
Cholesterol (mg): | 9 | 3 |
Sodium (mg): | 168 | 7 |
Sodium (mEq): | 7.3 | |
Potassium (mg): | 595 | 17 |
Potassium (mEq): | 15.3 | |
Total Carbohydrate (g): | 24 | 8 |
Dietary Fiber (g): | 3 | 12 |
Sugars (g): | 20 | *** |
Protein (g): | 13 | 26 |
Vitamin A (IU): | 2250 | 45 |
Vitamin C (mg): | 30 | 50 |
Calcium (mg): | 500 | 50 |
Iron (mg): | 4.5 | 25 |
Vitamin D (IU): | 100 | 25 |
Vitamin E (IU): | 7.5 | 25 |
Vitamin K (mcg): | 20 | 25 |
Thiamin (mg): | 0.4 | 25 |
Riboflavin (mg): | 0.5 | 30 |
Niacin (mg): | 5 | 25 |
Vitamin B6 (mg): | 0.5 | 25 |
Folic Acid (mcg): | 100 | 25 |
Vitamin B12 (mcg): | 1.5 | 25 |
Biotin (mcg): | 75 | 25 |
Pantothenic Acid (mg): | 2.5 | 25 |
Phosphorus (mg): | 500 | 50 |
Iodine (mcg): | 75 | 50 |
Magnesium (mg): | 100 | 25 |
Zinc (mg): | 3.8 | 25 |
Copper (mg): | 0.5 | 25 |
Manganese (mg): | 0.5 | 25 |
**RDI not established
***Includes 34% activity from beta carotene
Product information and values are subject to change.
Ingredient and nutrition information current as of April 2010.
Please see product label for most accurate information.
Nestlé Carnation®
Instant Breakfast No Sugar Added Powder Mix
Carnation® Instant Breakfast No Sugar Added Powder provides well-balanced nutrition with a fresh, wholesome flavor. This reduced calorie oral supplement is an excellent source of antioxidants, vitamins, and minerals if prepared by mixing with fat-free milk, soy milk, or lactose-reduced milk.
This great-tasting supplement is delicious and gluten-free, low cholesterol, low sodium, low residue, and kosher leaving it not only a safe supplement but a highly desired one. It packs a rich punch of vitamins and minerals that even picky eaters love while its low calories keep off unwanted weight.
Nestlé Carnation® Instant Breakfast Cans
- Great-tasting, reduced-calorie supplement for calorie- or carbohydrate-restricted diets.
- Includes 0 grams of sugar to accommodate the carb conscious individual.
- When mixed with milk, each serving provides at least 25% of the RDI for 21 essential vitamins and minerals.
- Contains more calcium than a glass of milk and 3X the protein of most breakfast cereals.
- Gluten-free, low cholesterol, low sodium, low residue, and kosher.
- Case includes 64 envelope packets.
- Do not use for tube feeding.
- Available Flavors:Classic French Vanilla and Variety Case (Includes equal envelopes of Classic French Vanilla, Rich Milk Chocolate, Strawberry Sensation, and Classic Chocolate Malt.)